Special Order Rod Stock Anodes

Ürün Kodu : Special Order Rod Stock Anodes
PID L OD +Z +A
JDROD25 11 ¾” (300mm) 1” (25mm) 2.42 (1.1kg) 1 (0.45kg)
JDROD30 11 13/16” (300mm) 1 13/16” (30mm) 3.3 (1.5kg) 1.34 (0.61kg)
JDROD40 11 13/16” (300mm) 1 ½” (40mm) 5.95 (2.7kg) 2.4 (1.09kg)
JDROD45 11 13/16” (300mm) 1 ¾” (45mm) 7.49 (3.4kg) 3.04 (1.38kg)
JDROD50 11 13/16” (300mm) 2” (50mm) 9.24 (4.2kg) 3.74 (1.7kg)
JDROD55 11 13/16” (300mm) 2 ¼” (55mm) 11.23 (5.1kg) 4.54 (2.06kg)
JDROD60 11 13/16” (300mm) 2 ?” (60mm) 13.44 (6.1kg) 5.44 (2.47kg)
JDROD65 11 13/16” (300mm) 2 ½” (65mm) 15.64 (7.1kg) 6.32 (2.87kg)
JDROD70 11 13/16” (300mm) 2 ¾” (70mm) 18.28 (8.3kg) 7.4 (3.36kg)
JDROD75 11 ¾” (300mm) 3” (75mm) 20.9 (9.5kg) 8.48 (3.85kg)
JDROD80 11 13/16” (300mm) 3 ?” (80mm) 24 (10.9kg) 9.71 (4.41kg)
JDROD85 11 13/16” (300mm) 3 ?” (85mm) 27.1 (12.3kg) 10.97 (4.98kg)
JDROD90 11 13/16” (300mm) 3 ½” (90mm) 30.18 (13.7kg) 12.22 (5.55kg)
JDROD95 11 13/16” (300mm) 3 ¾” (95mm) 33.7 (15.3kg) 13.63 (6.19kg)
JDROD100 11 13/16” (300mm) 4” (100mm) 37.44 (17kg) 15.15 (6.88kg)
JDROD105 11 13/16” (300mm) 4 ?” (105mm) 41.2 (18.7kg) 16.67 (7.57kg)
JDROD110 111 3/16” (300mm) 4 ?” (110mm) 45.15 (20.5kg) 18.28 (8.3kg)
JDROD115 11 13/16” (300mm) 4 ½” (115mm) 49.34 (22.4kg) 20 (9.07kg)

 

Yasal Uyarı: Bu sitede bulunan isimler, logolar, rakamlar, semboller ve taanımlar, ilgili üretici firmalara ait olup sitemizde sadece referans olarak kullanılmaktadırlar.
Sitede yer alan firma isimleri ilgili firmalarca tescilli olup, tüm hakları ilgili firmalara aittir.

Alesta 1 Gemi Yat Malzemeleri Ltd. Şti. 2014