Ürün Kodu : CM 06411ZV5
- Üretici Firma :Parsun™
+Z | 0.79 (0.36kg) | L | 5.9″ (150mm) |
+A | 0.31 (0.14kg) | W | 1.4″ (36mm) |
+M | 0.2 (0.091kg) | H | 0.6″ (16mm) |
D | 4.9″ (126mm) | ||
ID | 0.3″ (7mm) |
+Z | 0.79 (0.36kg) | L | 5.9″ (150mm) |
+A | 0.31 (0.14kg) | W | 1.4″ (36mm) |
+M | 0.2 (0.091kg) | H | 0.6″ (16mm) |
D | 4.9″ (126mm) | ||
ID | 0.3″ (7mm) |
+Z | 0.09 (0.041kg) | OD | 0.9″ (24mm) |
+A | 0.034 (0.0156kg) | ID | 0.3″ (6.6mm) |
+M | 0.022 (0.01kg) | H | 0.6″ (14mm) |
+Z | 1.28 (0.582kg) | L | 3.4″ (86mm) |
+A | 0.49 (0.223kg) | W | 2.4″ (62mm) |
+M | 0.31 (0.14kg) | H | 1.3″ (32mm) |
D | 1.9″ (47mm) | ||
ID | 0.3″ (6.5mm) |
Also apply to Hidea
+Z | 0.46 (0.21kg) | OD | 0.9″ (23.5mm) |
+A | 0.018 (0.008kg) | ID | 0.3″ (6.5mm) |
+M | 0.011(0.005kg) | H | 0.3″ (7.8mm) |
Also apply to Hidea
+Z | 0.22 (0.1kg) | OD | 2.2″ (55mm) |
+A | 0.09 (0.04kg) | ID | 0.25″ (6.4mm) |
+M | 0.06 (0.03kg) | H | 1.9″ (48mm) |
+Z | 0.56 (0.25kg) | L | 3″ (76.2mm) |
+A | 0.22 (0.1kg) | W | 1.16″ (29.5mm) |
+M | 0.15(0.07kg) | H | 0.9″ (23mm) |
ID | 0.25″ (6.4mm) |
+Z | 0.06 (0.03kg) | L | 1.1″ (28mm) |
+A | 0.02 (0.01kg) | W | 0.7″ (19mm) |
+M | 0.012 (.006kg) | H | 0.4″ (9mm) |
ID | 0.25″ (6.3mm) |
MEGA 25-50 HP
+Z | 1.12 (0.51kg) | L | 7.7″ (196mm) |
+A | 0.46 (0.21kg) | W | 1.6″ (40mm) |
+M | 0.28 (0.13kg) | W1 | 0.25″ (6.4mm) |
H | 0.5″ (14mm) | ||
D | 7″ (178mm) | ||
D1 | 0.16″ (4mm) | ||
ID | 0.31″ (7.8mm) |
MEGA ENGINES
+Z | 0.09 (0.043kg) | L | 1.1″ (27mm) |
+A | - | W | 0.7″ (19mm) |
+M | - | H | 0.5″ (13mm) |
ID | 0.28″ (7mm) |
Yasal Uyarı: Bu sitede bulunan isimler, logolar, rakamlar, semboller ve taanımlar, ilgili üretici firmalara ait olup sitemizde sadece referans olarak kullanılmaktadırlar.
Sitede yer alan firma isimleri ilgili firmalarca tescilli olup, tüm hakları ilgili firmalara aittir.
Alesta 1 Gemi Yat Malzemeleri Ltd. Şti. 2014