Ürün Kodu : CM 398873
- Üretici Firma :Parsun™
+Z | 0.33 (0.15kg) | L | 3″ (76mm) |
+A | 0.13 (0.06kg) | W | 1.9″ (48mm) |
+M | 0.08 (0.04kg) | H | 1.1″(27.9mm) |
D | 2.54″ (64.5mm) | ||
ID | 0.3″ (7.6mm) |
+Z | 0.33 (0.15kg) | L | 3″ (76mm) |
+A | 0.13 (0.06kg) | W | 1.9″ (48mm) |
+M | 0.08 (0.04kg) | H | 1.1″(27.9mm) |
D | 2.54″ (64.5mm) | ||
ID | 0.3″ (7.6mm) |
+Z | 0.73 (0.33kg) | L | 1.75″ (45mm) |
+A | 0.28 (0.13kg) | W | 0.9″ (23mm) |
+M | 0.18 (0.08kg) | H | 2.25″ (57mm) |
ID | 0.32″ (8.1mm) |
(Supercedes to 436705)
Z | 0.68 (0.31kg) | L | 1.75″ (45mm) |
+A | 0.26 (0.12kg) | W | 0.9″ (23mm) |
+M | 0.17 (0.08kg) | H | 2.25″ (57mm) |
ID | 0.32″ (8.1mm) |
+Z | 1.44 (0.65kg) | L | 4″ (102mm) |
+A | 0.56 (0.25kg) | W | 2.5″ (64mm) |
+M | 0.36 (0.16kg) | H | 1.4″ (36mm) |
D | 2.9″ (74mm) | ||
ID | 0.27″ (6.9mm) |
+Z | 1.67 (0.76kg) | L | 4.7″ (120mm) |
+A | 0.65 (0.29kg) | W | 3″ (76mm) |
+M | 0.42 (0.19kg) | H | 0.875″ (22mm) |
D | 2.5″ (63.5mm) | ||
ID | 0.27″ (6.9mm) |
+Z | 0.5 (0.23kg) | L | 1.3″ (33mm) |
+A | 0.19 (0.09kg) | W | 1.17″ (29.8mm) |
+M | 0.13 (0.06kg) | H | 1.91″ (48.5mm) |
ID | 0.27″ (6.9mm) |
+Z | 2.89 (1.31kg) | L | 6″ (153mm) |
+A | 1.1 ( 0.50kg) | W | 3.6″ (91mm) |
+M | 0.71 (0.32kg) | H | 1.1″ (27mm) |
D | 1.4″ (35mm) | ||
ID | 0.4″ (9mm) |
+Z | 1.57 (0.71kg) | L | 5.2″ (132mm) |
+A | 0.77 (0.35kg) | W | 3.1″ (78mm) |
+M | 0.61 (0.28kg) | H | 1.4″ (36mm) |
D | 1.4″ (35mm) | ||
ID | 0.35″ (9mm) |
+Z | 0.65 (0.29kg) | OD | 3.1″ (78mm) |
+A | 0.27 0.123kg) | ID | 2.52″ (64mm) |
+M | 0.18 (0.08kg) | ID1 | 0.25″ (6.4mm) |
D | 0.71″ (18mm) | ||
H | 1.5″ (37mm) |
Yasal Uyarı: Bu sitede bulunan isimler, logolar, rakamlar, semboller ve taanımlar, ilgili üretici firmalara ait olup sitemizde sadece referans olarak kullanılmaktadırlar.
Sitede yer alan firma isimleri ilgili firmalarca tescilli olup, tüm hakları ilgili firmalara aittir.
Alesta 1 Gemi Yat Malzemeleri Ltd. Şti. 2014