Ürün Kodu : CM 6634525100
- Üretici Firma :Parsun™
+Z | 0.09 (0.041kg) | OD | 0.9″ (24mm) |
+A | 0.034 (0.0156kg) | ID | 0.3″ (6.6mm) |
+M | 0.022 (0.01kg) | H | 0.6″ (14mm) |
+Z | 0.09 (0.041kg) | OD | 0.9″ (24mm) |
+A | 0.034 (0.0156kg) | ID | 0.3″ (6.6mm) |
+M | 0.022 (0.01kg) | H | 0.6″ (14mm) |
+Z | 1.19 (0.54kg) | L | 3.3″ (85mm) |
+A | - | W | 2.4″ (62mm) |
+M | - | H | 1.3″ (32mm) |
D | 1.85″ (47mm) |
+Z | 1.28 (0.582kg) | L | 3.4″ (86mm) |
+A | 0.49 (0.223kg) | W | 2.4″ (62mm) |
+M | 0.31 (0.14kg) | H | 1.3″ (32mm) |
D | 1.9″ (47mm) | ||
ID | 0.3″ (6.5mm) |
Also apply to Parsun, ALLPASS, Hidea, Tiger, Painier & Shengfeng
+Z | 0.58 (0.26kg) | L | 3.1″ (80mm) |
+A | 0.23 (0.1kg) | W | 2.3″ (59mm) |
+M | 0.16 (0.07kg) | H | 1″ (26mm) |
ID | 0.24″ (6.2mm) |
+Z | 1.38 (0.63kg) | OD | 3.6″ (99mm) |
+A | 0.55 (0.25kg) | H | 3.9″ (91mm) |
+M | 0.34 (0.16kg) | THD | M10X1.25 |
+Z | 0.24 (0.11kg) | OD | 1.2″ (31mm) |
+A | 0.09 (0.04kg) | H | 1.2″ (29.6mm) |
+M | 0.06 (0.03kg) | THD | - 13 UNC |
(CM3C7602181)
+Z | 1.12(0.51kg) | L | 7.7″ (196mm) |
+A | 0.46(0.21kg) | W | 1.6″ (40mm) |
+M | 0.28(0.13kg) | W1 | 0.25″ (6.4mm) |
H | 0.5″ (14mm) | ||
D | 7″ (178mm) | ||
D1 | 0.16″ (4mm) | ||
ID | 0.31″ (7.8mm) |
+Z | 0.12(0.05kg) | OD | 1.9′ (48mm) |
+A | 0.046(0.02kg) | H | 0.4″ (9mm) |
+M | 0.028(0.013kg) | ID | 0.26″ (6.6mm) |
+Z | 0.19 (0.086kg) | L | 2.2″ (55mm) |
+A | - | W | 0.9″ (22mm) |
+M | - | H | 0.7″ (19mm) |
ID | 0.2″ (6mm) |
+Z | 0.04 (0.02kg) | OD | 0.83″ (21mm) |
+A | - | H | 0.39″ (10mm) |
+M | - | ID | 0.24″ (6mm) |
Yasal Uyarı: Bu sitede bulunan isimler, logolar, rakamlar, semboller ve taanımlar, ilgili üretici firmalara ait olup sitemizde sadece referans olarak kullanılmaktadırlar.
Sitede yer alan firma isimleri ilgili firmalarca tescilli olup, tüm hakları ilgili firmalara aittir.
Alesta 1 Gemi Yat Malzemeleri Ltd. Şti. 2014