Ürün Kodu : CM 6T54537100
- Üretici Firma :Parsun™
130-160 HP
+Z | 1.15 (0.52kg) | OD | 3.9″ (100mm) |
+A | - | ID | 0.43″ (11mm) |
+M | - | H | 3.46″ (88mm) |
130-160 HP
+Z | 1.15 (0.52kg) | OD | 3.9″ (100mm) |
+A | - | ID | 0.43″ (11mm) |
+M | - | H | 3.46″ (88mm) |
V8
+Z | 3.17 (1.44kg) | L | 5.9″ (150mm) |
+A | - | W | 5.1″ (130mm) |
+M | - | H | 1.54″ (39mm) |
D | 4.65″ (118mm) | ||
D1 | 0.98″ (25mm) | ||
ID | 0.35″ (9mm) |
+Z | 0.3 (0.14kg) | L | 1.8″ (47mm) |
+A | 0.12 (0.05kg) | W | 0.9″ (23mm) |
+M | 0.08 (0.04 kg) | H | 0.9″ (23mm) |
D | 0.9″ (23mm) | ||
ID | 0.26″ (6.5mm) |
Counter Rotation to CM6J94537101
+Z | 1.1 (0.5kg) | OD | 3.9″ (100mm) |
+A | 0.44 (0.2kg) | H | 3.3″ (84mm) |
+M | 0.28 (0.13kg) | H1 | 2.6″ (65mm) |
THD | M10 X 1.25 |
Counter Rotation to CM6E54537101
+Z | 0.92 (0.42kg) | OD | 3.6″ (92mm) |
+A | 0.37 (0.17kg) | H | 3″ (76.2mm) |
+M | 0.23 (0.11kg) | THD | M10 X 1.25 |
+Z | 1.1 (0.5kg) | OD | 3.9″ (100mm) |
+A | 0.44 (0.2kg) | H | 3.3″ (84mm) |
+M | 0.28 (0.13kg) | H1 | 2.6″ (65mm) |
THD | M10 X 1.25 |
+Z | 0.033 (0.015kg) | OD | 0.63 (16mm) |
+A | 0.01 (0.0043kg) | H | 1.61″ (41mm) |
+M | 0.007 (0.003kg) |
Also apply to Parsun & ALLPASS
+Z | 1.08 (0.49kg) | L | 8″ (203mm) |
+A | 0.43 (0.20kg) | W | 1.4″ (36mm) |
+M | 0.27 (0.12kg) | H | 0.7″ (17mm) |
D | 4″ (101mm) | ||
ID | 0.28″ (7mm) |
60-90 HP
+Z | 1.23 (0.56kg) | L | 8″ (205mm) |
+A | - | W | 1.42″ (36mm) |
+M | - | H | 0.67″ (17mm) |
D | 7.4″ (188mm) | ||
ID | 0.31″ (8mm) |
+Z | 0.44(0.2kg) | L | 3.9′ (100mm) |
+A | - | W | 0.35″ (8.8mm) |
+M | - | W1 | 1.46″ (37mm) |
H | 0.79″ (20mm) | ||
ID | 0.27″ (6.8mm) |
Yasal Uyarı: Bu sitede bulunan isimler, logolar, rakamlar, semboller ve taanımlar, ilgili üretici firmalara ait olup sitemizde sadece referans olarak kullanılmaktadırlar.
Sitede yer alan firma isimleri ilgili firmalarca tescilli olup, tüm hakları ilgili firmalara aittir.
Alesta 1 Gemi Yat Malzemeleri Ltd. Şti. 2014