Ürün Kodu : SGBW172
- Üretici Firma :Parsun™
COLLAR MARK 1
+Z | 1.83 (0.83kg) | L | 6.5″ (165mm) |
+A | - | H | 2.1″ (54mm) |
+M | - | D | 3.15″ (80mm) |
OD | 4.9″ (124mm) | ||
ID | 0.33″ (8.4mm) |
COLLAR MARK 1
+Z | 1.83 (0.83kg) | L | 6.5″ (165mm) |
+A | - | H | 2.1″ (54mm) |
+M | - | D | 3.15″ (80mm) |
OD | 4.9″ (124mm) | ||
ID | 0.33″ (8.4mm) |
+Z | 2.07 (0.94kg) | L | 4.69″ (119mm) |
+A | - | W | 2.32″ (59mm) |
+M | - | H | 1.18″ (30mm) |
D | 2.44″ (62mm) | ||
ID | 0.33″ (8.5mm) |
+Z | 1.5 (0.68kg) | L | 6.5″ (165mm) |
+A | - | H | 4.7″ (120mm) |
+M | - | OD | 2.56″ (65mm) |
THD | ? -16 UNC |
(CM875815-3)
+Z | 1.61 (0.73kg) | L | 6.1″ (155mm) |
+A | 0.64 (0.29kg) | H | 1.34″ (34mm) |
+M | 0.4 (0.18kg) | D | 3.15″ (80mm) |
OD | 4.7″ (120mm) | ||
ID | 2.4″ (61mm) | ||
ID1 | 0.35″ (9mm) |
(CM875806-4)
+Z | 0.65 (0.29kg) | OD | 4.6″ (116.5mm) |
+A | 0.29 (0.13kg) | D | 3.1″ (79mm) |
+M | 0.16 (0.07kg) | ID | 2.3″ (58mm) |
ID1 | 0.43″ (11mm) | ||
H | 0.4″ (10mm) |
(CM875809)
+Z | 0.44 (0.2kg) | OD | 4.2″ (106mm) |
+A | 0.19 (0.09kg) | D | 3.1″ (79mm) |
+M | 0.11 (0.05kg) | ID | 2.3″ (58mm) |
ID1 | 0.43″ (11mm) | ||
H | 0.4″ (10mm) |
(CM875810)
+Z | 0.43 (0.2kg) | OD | 3.9″ (99mm) |
+A | 0.19 (0.09kg) | D | 2.74″ (69.5mm) |
+M | 0.11 (0.05kg) | ID | 2″ (51mm) |
ID1 | 0.43″ (11mm) | ||
H | C 0.4″ (11mm) |
NUT FOR SHAFT
+Z | 0.49 (0.22kg) | OD | 1.6″ (40mm) |
+A | 0.18 (0.08kg) | H | 1.9″ (49mm) |
+M | 0.11 (0.05kg) | THD | M28X2.5 |
PID | OD | H | THD | +Z | +A | +M |
CM RE16 NUT FOR SHAFT |
1″ (26mm) | 1.5″ (38mm) | M16 | 0.19 (0.09kg) | 0.07 (0.03kg) | 0.04 (0.02kg) |
CM RE20 NUT FOR SHAFT |
1.4″ (35mm) | 2″ (50mm) | M20 | 0.35 (0.16kg) | 0.13 (0.06kg) | 0.09 (0.04kg) |
+Z | 0.37 (0.17kg)) | L | 3.1″ (SRm) |
+A | - | L1 | 0.32″ (8.2mm) |
+M | - | W | 2″ (50mm) |
W1 | 0.25″ (6.3mm) | ||
D | 1.89″ (48mm) | ||
T | 0.39″ (10mm) |
Yasal Uyarı: Bu sitede bulunan isimler, logolar, rakamlar, semboller ve taanımlar, ilgili üretici firmalara ait olup sitemizde sadece referans olarak kullanılmaktadırlar.
Sitede yer alan firma isimleri ilgili firmalarca tescilli olup, tüm hakları ilgili firmalara aittir.
Alesta 1 Gemi Yat Malzemeleri Ltd. Şti. 2014