Tenezzüh

CM DIVERMINI

Ürün Kodu : - Üretici Firma :Diver's Dream
+Z 2.25 (1.02kg) L 5.9” (150mm)
+A 0.87 (0.4kg) W 3.9” (99mm)
+M 0.68 (0.31kg) W1 0.44” (11.2mm)
H 0.5” (13mm)
D 2.7” (68.6mm)
D1 1.36” (34.5mm)

SGOU154FM – SGOU160FM

Ürün Kodu : SGOU154FM - SGOU160FM - Üretici Firma :Sole™
Part ID OD ID H +Z +A +M
SGOU154FM 1.5″ (38mm) 0.27″ (6.9mm) 1.5″ (38mm) 0.31 (0.14kg) 0.13(0.06kg) 0.09 (0.04kg)
SGOU160FM 2″ (52mm) 0.4″ (9mm) 2.4″ (60mm) 0.87(0.395kg) 0.35(0.16kg) 0.22 (0.1kg)

CM PNSOLE1 – CM PNSOLE4

Ürün Kodu : CM PNSOLE1 - CM PNSOLE4 - Üretici Firma :Sole™
Part ID OD ID H +Z +A +M
CM PNSOLE1 1.26″ (32mm) 0.26″ (6.7mm) 1.5″ (39mm) 0.24 (0.11kg) 0.09(0.04kg) 0.06(0.03kg)
CM PNSOLE2 1.46″ (37mm) 0.34″ (8.7mm) 1.77″ (45mm) 0.44 (0.2kg) 0.17(0.08kg) 0.11 (0.05kg)
CM PNSOLE3 1.77″ (45mm) 0.34″ (8.7mm) 2.36″ (60mm) 0.84 (0.38kg) 0.33(0.15kg) 0.21 (0.1kg)
CM PNSOLE4 2.17″ (55mm) 0.34″ (8.7mm) 2.76″ (70mm) 1.23 (0.56kg) 0.48(0.22kg) 0.31 (0.14kg)

 

SGSH579, SGSH587, SGSH649 – SGSH651

Ürün Kodu : SGSH579, SGSH587, SGSH649 - SGSH651 - Üretici Firma :Shafran™
Part ID OD D H +Z
SGSH579 5.03 (2.28kg) 5.8″ (148mm) 3.1″ (80mm) 0.8″ (20mm)
SGSH587 5.03 (2.28kg) 5.8″ (148mm) 4.3″ (110mm) 0.8″ (20mm)
SGSH649 4.52 (2.05kg) 5.3″ (135mm) 4.5″ (115mm) 0.8″ (20mm)
SGSH650 5.69 (2.58kg) 5.5″ (140mm) 4.3″ (110mm) 1″ (25mm)
SGSH651 4.65 (2.11kg) 4.9″ (125mm) 4.1″ (105mm) 1″ (25mm)

 

SGOU656 Series – SGOU657 Series

Ürün Kodu : SGOU656 Series - SGOU657 Series - Üretici Firma :Riva™
Part ID OD H +Z +A +M
SGOU656 series Opera 3.9″ (100mm) 6.7″ (170mm) 27.6 (12.5kg) - -
SGOU657 series Dolce Vita 3.5″ (90mm) 4.7″ (120mm) 10.5 (4.75kg) - -

 

SGOU170 – SGOU171, SGOU251 – SGOU254, SGPE026, SGRI051, SGRV053, SRV054

Ürün Kodu : SGOU170 - SGOU171, SGOU251 - SGOU254, SGPE026, SGRI051, SGRV053, SRV054 - Üretici Firma :Riva™
Part ID Shaft Ø Fil. +Z
SGOU251 22-25 16X1.5 0.82 (0.37kg)
SGPE026 22-25 16X2 0.49 (0.22kg)
SGOU252 25 18X1.5 0.82 (0.37kg)
SGRV053 25 18X1.75 0.82 (0.37kg)
SGRI051 25 18X2 0.82 (0.37kg)
SGOU253 30 20X1.5 0.82 (0.37kg)
SGRV054 35 24X2 2.76 (1.25kg)
SGOU254 40 26X2 2.16 (0.98kg)
SGOU170 Pilot hole 22-30 0.82 (0.37kg)
SGOU171 Pilot hole 35-50 2.2 (1.4kg)

 

SGOU154 – SGOU160

Ürün Kodu : SGOU154 - SGOU160 - Üretici Firma :Riva™
Part ID OD ID H +Z +A +M
SGOU154 1.5″ (38mm) 0.27″ (6.9mm) 1.5″ (38mm) 0.33 (0.15kg) 0.13 (0.06kg) 0.09 (0.04kg)
SGOU160 2″ (52mm) 0.36″ (9.1mm) 2.4″ (60mm) 0.88 (0.4kg) 0.31 (0.14kg) 0.22 (0.1kg)

 

SGRG368

Ürün Kodu : SGRG368 - Üretici Firma :Reggiani™
PID Shaft ID ID1 OD H +Z +A +M
SGRG368 20 0.6″ (15mm) 0.28″ (7.2mm) 1.1″ (28mm) 1.2″ (30mm) 0.17 (0.078kg) - -
SGRG369 25 0.8″ (20mm) 0.28″ (7.2mm) 1.3″ (34mm) 1.3″ (34mm) 0.3 (0.137kg) - -
SGRG422 30 1″ (25mm) 0.27″ (6.8mm) 1.7″ (44mm) 2″ (50mm) 0.93 (0.422kg) - -
SGRG423 35 1.1″ (28mm) 0.34″ (8.6mm) 1.9″ (48mm) 2.2″ (55mm) 0.97 (0.442kg) - -
SGRG424 40 1.3″ (34mm) 0.41″ (10.5mm) 2.1″ (54mm) 2.2″ (55mm) 1.21 (0.547kg) - -
SGRG425 45 1.6″ (40mm) 0.47″ (12mm) 2.5″ (64mm) 2.5″ (63mm) 2.09 (0.95kg) - -
SGRG426 50 1.8″ (45mm) 0.44″ (11.2mm) 2.9″ (74mm) 3″ (75mm) 3.39 (1.539kg) - -
SGRG529 55 1.9″ (49mm) 0.75″ (19mm) 3.1″ (78mm) 3″ (75mm) 3.59 (1.63kg) - -
SGRG530 60 2.2″ (55mm) 0.75″ (19mm) 3.5″ (88mm) 3.3″ (85mm) 5.29 (2.4kg) - -

 

Radice Washer

Ürün Kodu : Radice Washer - Üretici Firma :Radice™
PID Shaft OD ID +Z +A +M
WASHRAD2225C 25 1.5″ (38mm) 0.67″ (17mm) 0.01 (0.005kg) - -
WASHRAD30C 30 1.81″ (46mm) 0.79″ (20mm) 0.02 (0.01kg) - -
WASHRAD35C 35 2″ (51mm) 0.94″ (24mm) 0.02 (0.01kg) - -
WASHRAD40C 40 2.12″ (54mm) 0.94″ (24mm) 0.03 (0.02kg) - -
WASHRAD45C 45 2.6″ (66mm) 1.3″ (33mm) 0.04 (0.02kg) - -
WASHRAD50C 50 3″ (76mm) 1.42″ (36mm) 0.06 (0.03kg) - -
WASHRAD55C 55 3.2″ (81mm) 1.57″ (40mm) 0.07 (0.03kg) - -
WASHRAD60C 60 3.54″ (90mm) 1.81″ (46mm) 0.08 (0.04kg) - -

 

Complete Set

Ürün Kodu : Complete Set - Üretici Firma :Radice™
Part ID OD ID H Thread Size Fastener +Z +A +M
CM PNRAD225C 1.3″ (33mm) 0.26″ (6.7mm) 1.6″ (40mm) M16x1.5 M6x20 0.66 (0.3kg) 0.26 (0.12kg) 0.17 (0.08kg)
CM PNRAD30C 1.6″ (42mm) 0.34″ (8.7mm) 2.1″ (53mm) M20x1.5 M8x20 1.17 (0.53kg) 0.29 (0.13kg) 0.46 (0.21kg)
CM PNRAD35C 1.8″ (46mm) 0.34″ (8.7mm) 2.4″ (62mm) M24x2 M8x25 1.61 (0.73kg) 0.63 (0.29kg) 0.4 (0.18kg)
CM PNRAD40C 2″ (52mm) 0.34″ (8.7mm) 2.6″ (67mm) M24x2 M8x20 2.31 (1.05kg) 0.91 (0.41kg) 0.56 (0.25kg)
CM PNRAD45C 2.4″ (61mm) 0.43″ (11mm) 3″ (76mm) M33x2 M10x25 3.52 (1.6kg) 1.38 (0.63kg) 0.88 (0.4kg)
CM PNRAD50C 2.8″ (72mm) 0.43″ (11mm) 3.3″ (83mm) M36x3 M10x35 5.55 (2.52kg) 2.18 (0.99kg) 1.39 (0.63kg)
CM PNRAD55C 2.9″ (75mm) 0.43″ (11mm) 3.4″ (87mm) M40x3 M10x35 6.12 (2.78kg) 2.4 (1.1 kg) 1.53 (0.69kg)
CM PNRAD60C 3.3″ (83mm) 0.43″ (11mm) 3.8″ (98mm) M45x3 M10x35 7.84 (3.56kg) 3.07 (1.39kg) 1.96 (0.89kg)

 

Yasal Uyarı: Bu sitede bulunan isimler, logolar, rakamlar, semboller ve taanımlar, ilgili üretici firmalara ait olup sitemizde sadece referans olarak kullanılmaktadırlar.
Sitede yer alan firma isimleri ilgili firmalarca tescilli olup, tüm hakları ilgili firmalara aittir.

Alesta 1 Gemi Yat Malzemeleri Ltd. Şti. 2014