Ürün Kodu : CM 6884537102
- Üretici Firma :Yamaha™
(67F4537100) Also apply to Parsun & Painier
+Z | 1.05 (0.48kg) | OD | 3.6″ (92mm) |
+A | 0.42 (0.19kg) | H | 3″ (77mm) |
+M | 0.25 (0.11kg) | THD | M10 X 1.25 |
(67F4537100) Also apply to Parsun & Painier
+Z | 1.05 (0.48kg) | OD | 3.6″ (92mm) |
+A | 0.42 (0.19kg) | H | 3″ (77mm) |
+M | 0.25 (0.11kg) | THD | M10 X 1.25 |
+Z | 0.06 (0.03kg) | OD | 0.9″ (24mm) |
+A | 0.03 (0.013kg) | ID | 0.25″ (6.4mm) |
+M | 0.02 (0.04kg) | H | 0.55″ (14mm) |
80-100 HP
+Z | 0.14 (0.064kg) | OD | 0.9″ (22mm) |
+A | - | H | 1.3″ (32mm) |
+M | - | THD | M6 |
+Z | 0.46 (0.21kg) | OD | 3.7″ (95mm) |
+A | 0.2 (0.09kg) | ID | 0.35″ (9mm) |
+M | 0.11 (0.05kg) | H | 2.2″ (57mm) |
+Z | 0.26 (0.12kg) | L | 1.36″ (35mm) |
+A | 0.12 (0.05kg) | W | 1″ (25mm) |
+M | 0.07 (0.03 kg) | H | 0.93″ (24mm) |
THD | M8 X 1.25 |
40-60 HP MARINER/55 HP YAMAHA
+Z | 1.23 (0.557kg) | OD | 3.5″ (90mm) |
+A | - | H | 3.3″ (85mm) |
+M | - |
Also apply to Parsun, ALLPASS, Hidea, Tiger, Painier & Shengfeng
+Z | 0.62 (0.28kg) | OD | 3.8″ (96mm) |
+A | 0.25 (0.11kg) | H | 2.2″ (56.5mm) |
+M | 0.15 (0.07kg) | ID | 0.33″ (8.5mm) |
+Z | 1.19 (0.54kg) | L | 3.3″ (85mm) |
+A | - | W | 2.4″ (62mm) |
+M | - | H | 1.3″ (32mm) |
D | 1.85″ (47mm) |
Also apply to Parsun, ALLPASS, Hidea, Tiger, Painier & Shengfeng
+Z | 0.58 (0.26kg) | L | 3.1″ (80mm) |
+A | 0.23 (0.1kg) | W | 2.3″ (59mm) |
+M | 0.16 (0.07kg) | H | 1″ (26mm) |
ID | 0.24″ (6.2mm) |
+Z | 1.38 (0.63kg) | OD | 3.6″ (99mm) |
+A | 0.55 (0.25kg) | H | 3.9″ (91mm) |
+M | 0.34 (0.16kg) | THD | M10X1.25 |
Yasal Uyarı: Bu sitede bulunan isimler, logolar, rakamlar, semboller ve taanımlar, ilgili üretici firmalara ait olup sitemizde sadece referans olarak kullanılmaktadırlar.
Sitede yer alan firma isimleri ilgili firmalarca tescilli olup, tüm hakları ilgili firmalara aittir.
Alesta 1 Gemi Yat Malzemeleri Ltd. Şti. 2014