Ürün Kodu : JDS4G
Weld-on
+Z | 11.9 (5.4kg) | L | 9.8” (250mm) |
+A | 5.07 (2.3kg) | W | 4 ” (100mm) |
+M | - | H | 1.38” (35mm) |
Weld-on
+Z | 11.9 (5.4kg) | L | 9.8” (250mm) |
+A | 5.07 (2.3kg) | W | 4 ” (100mm) |
+M | - | H | 1.38” (35mm) |
Part ID | ID | OD | H | +Z | +A | +M |
CM F50 | 0.26” (6.6mm) | 2” (50mm) | 0.41” (11mm) | 0.17 (0.08kg) | 0.06 (0.03kg) | 0.04 (0.02kg) |
CM F70 | 0.35” (8.8mm) | 2 ¾” (70mm) | ½” (13mm) | 0.4 (0.18kg) | 0.14 (0.06kg) | 0.09 (0.04kg) |
CM F90 | 0.35” (8.8mm) | 3 ½” (90mm) | ?“ (17mm) | 0.91 (0.42kg) | 0.32 (0.15kg) | 0.21 (0.1kg) |
CM F110 | 0.42”(10.6mm) | 4 ?” (110mm) | ¾” (19mm) | 1.44 (0.65kg) | 0.51 (0.23kg) | 0.34 (0.15kg) |
CM F125 | 0.45”(11.4mm) | 5” (125mm) | 0.83” (21mm) | 2.1 (0.95kg) | 0.74 (0.34kg) | 0.49 (0.22kg) |
CM F140 | 0.5” (12.6mm) | 5½” (140mm) | 1” (26mm) | 3.26 (1.48kg) | 1.15 (0.52kg) | 0.77 (0.35kg) |
Part ID | ID | OD | H | +Z | +A | +M |
CM R01 | 0.2” (5.1mm) | 1 ?” (47mm) | 0.35”(6mm) | 0.28 (0.13kg) | 0.1 (0.045kg) | 0.07 (0.03kg) |
CM R02 | 0.28” (7.1mm) | 2 13/16”(71mm) | ½” (12mm) | 0.94 (0.43kg) | 0.34 (0.16kg) | 0.23 (0.1kg) |
CM R03 | 0.34” (8.6mm) | 3 ¾” (95mm) | ½” (12mm) | 1.6 ( 0.73kg) | 0.56 (0.374kg) | 0.39 (0.18kg) |
CM R04 | 0.34” (8.6mm) | 5” (127mm) | 0.65”(16mm) | 3.21 (1.46kg) | 1.13 (0.51kg) | 0.78 (0.36kg) |
CM R05 | 0.37” (9.4mm) | 5 ?” (130mm) | ?” (22mm) | 4.7 (2.14kg) | 1.65 (0.75kg) | 1.14 (0.52kg) |
CM R07 | 0.32” (8.1mm) | 6 ½” (165mm) | ?” (22mm) | 8.75 (3.98kg) | 3.08 (1.4kg) | 2.13 (0.97kg) |
art ID | Inside DIA | Outside DIA | Length | +Z | +A | +M |
CM C22EURO | 22mm (?” ) | 60mm (2.36”) | 15.5mm (0.6”) | 0.49(0.22kg) | 0.19(0.08kg) | 0.12(0.05kg) |
CM C25EURO | 25mm (1” ) | 60mm (2.36”) | 15.5mm (0.6”) | 0.49(0.22kg) | 0.19(0.08kg) | 0.12(0.05kg) |
CM C30EURO | 30mm (1 ?”) | 60mm (2.36”) | 15.5mm (0.6”) | 0.49(0.22kg) | 0.19(0.08kg) | 0.12(0.05kg) |
CM C35EURO | 35mm (1 ?”) | 74mm (3”) | 18mm (0.7”) | 0.79 (0.36kg) | 0.31(0.14kg) | 0.2(0.09kg) |
CM C40EURO | 40mm (1 ½”) | 74mm (3”) | 18mm (0.7”) | 0.7(0.32kg) | 0.27(0.12kg) | 0.18(0.08kg) |
CM C45EURO | 45mm (1 ¾”) | 82mm (3 ¼”) | 18mm (0.7”) | 0.82 (0.37kg) | 0.32(0.15kg) | 0.2(0.09kg) |
CM C50EURO | 50mm (2” ) | 82mm (3 ¼”) | 18mm (0.7”) | 0.7(0.32kg) | 0.27(0.12kg) | 0.18(0.08kg) |
Part ID | ID | OD | H | +Z | +A | +M |
CM C01 | ¾” (19mm) | 2 ?”(54mm) | 1” (25mm) | 0.66 (0.3kg) | 0.26 (0.12kg) | 0.21 (0.1kg) |
CM C02 | ?” (22mm) | 2 ?” (54mm) | 1” (25mm) | 0.64 (0.29kg) | 0.25 (0.11kg) | 0.2 (0.09kg) |
CM C03 | 1” (25mm) | 2 ½” (63mm) | 1 ¼” (32mm) | 1.21 (0.55kg) | 0.47 (0.21kg) | 0.38 (0.17kg) |
CM C04 | 1 ?” (28mm) | 2 ½” (63mm) | 1 ¼” (32mm) | 1.10 (0.50kg) | 0.43 (0.2kg) | 0.35 (0.16kg) |
CM C05 | 1 ¼” (32mm) | 2 ½” (63mm) | 1 ¼” (32mm) | 1.15 (0.52kg) | 0.45 (0.21kg) | 0.35 (0.16kg) |
CM C06 | 1 ?” (35mm) | 3” (76mm) | 1 ¼” (32mm) | 1.61 (0.73kg) | 0.63 (0.29kg) | 0.52 (0.24kg) |
CM C07 | 1 ½” (38 mm) | 3” (76mm) | 1 ¼” (32mm) | 1.48 (0.67kg) | 0.58 (0.26kg) | 0.48 (0.22kg) |
CM C08 | 1 ¾” (44mm) | 3 ½” (89mm) | 1 ?”(35mm) | 2.27 (1.03kg) | 0.89 (0.4kg) | 0.73 (0.33kg) |
CM C09 | 2” (51mm) | 3 ½” (89mm) | 1 ?” (35mm) | 2.08 (0.95kg) | 0.82 (0.37kg) | 0.67 (0.3kg) |
CM C09A | 2 ¼” (57mm) | 3 ½” (89mm) | 1 ?” (35mm) | 1.76 (0.8kg) | 0.69 (0.31kg) | 0.57 (0.26kg) |
CM C12 | 2 ½” (63mm) | 5” (127mm) | 1 ½” (38mm) | 5.4 (2.45kg) | 2.12 (0.96kg) | 1.74 (0.79kg) |
CM C12A | 2 ¾” (70mm) | 5” (127mm) | 1 ½” (38mm) | 5.18 (2.35kg) | 2.03 (0.92kg) | 1.67 (0.76kg) |
CM C13 | 3” (76mm) | 5” (127mm) | 1 ½” (38mm) | 4.85 (2.2kg) | 1.9 (0.86kg) | 1.57 (0.71kg) |
CM C14 | 3 ½” (89mm) | 6 ½” (165mm) | 1 ½” (38mm) | 5.66 (2.57kg) | 2.22 (1kg) | 1.83 (0.83kg) |
CM C15 | 4” (101mm) | 6 ½” (165mm) | 1 ½” (38mm) | 8 (3.63kg) | 3.14 (1.42kg) | 2.58 (1.17kg) |
CM C20 | 20mm(¾”) | 54mm(2 ?”) | 25mm(1”) | 3.16kg(6.96) | 1.24kg(2.73) | 2.25 (1.02kg) |
CM C25 | 25mm(1”) | 63mm(2 ½”) | 32mm(1 ¼”) | 0.31kg(0.68) | 0.12kg(0.27) | 0.22 (0.1kg) |
CM C30 | 30mm(1.18”) | 63mm(2 ½”) | 32mm(1 ¼”) | 0.49kg(1.08) | 0.19kg(0.42) | 0.35 (0.16kg) |
CM C35 | 35mm(1.38”) | 76mm(3”) | 32mm(1 ¼”) | 0.55kg(1.21) | 0.21kg(0.47) | 0.39 (0.18kg) |
CM C40 | 40mm(1.57”) | 76mm(3”) | 32mm(1 ¼”) | 0.69kg(1.52) | 0.27kg(0.6) | 0.49 (0.22kg) |
CM C45 | 45mm(1.77”) | 89mm(3 ½”) | 35mm(1 ?”) | 1.22kg(2.69) | 0.48kg(1.05) | 0.87 (0.39kg) |
CM C50 | 50mm(2”) | 89mm(3 ½”) | 35mm(1 ?”) | 1.22kg(2.69) | 0.48kg(1.05) | 0.87 (0.39kg) |
CM C60 | 60mm(2.36”) | 120mm(4.72”) | 29mm(1.14”) | 1.46kg(3.22) | 0.57kg(1.26) | 1.04 (0.47kg) |
CM C70 | 70mm(2.76”) | 130mm(5.12”) | 29mm(1.14”) | 1.66kg(3.66) | 0.65kg(1.44) | 1.18 (0.54kg) |
CM C75 | 75mm(2.95”) | 135mm(5.31”) | 29mm(1.14”) | 1.74kg(3.83) | 0.68kg(1.5) | 1.24 (0.56kg) |
CM C80 | 80mm(3.15”) | 140mm(5.51”) | 29mm(1.14”) | 1.81kg(3.99) | 0.71kg(1.56) | 1.29 (0.59kg) |
CM C90 | 90mm(3.54”) | 170mm(6.69”) | 40mm(1.57”) | 4kg(8.81) | 1.56kg(3.45) | 2.85 (1.29kg) |
CM C100 | 100mm(3.94”) | 180mm(7.09”) | 40mm(1.57”) | 4.3kg(9.47) | 1.68kg(3.71) | 3.06 (1.39kg) |
CM C120 | 120mm(4.72”) | 220mm(8.66”) | 40mm(1.57”) | 6.5kg(14.32) | 2.55kg(5.62) | 4.63 (2.1kg) |
PID | ID | OD | H | +Z | +A | +M |
CMX00 | ½” (12mm) | 1.64” (42mm) | 1.95” (50mm) | 0.51 (0.23kg) | 0.18 (0.08kg) | 0.15 (0.07kg) |
CMX01 | ¾” (19mm) | 2.04” (52mm) | 2”(51mm) | 0.8 (0.36kg) | 0.28 (0.13kg) | 0.18 (0.08kg) |
CMX02 | ?” (22mm) | 2.12” (54mm) | 2.08” (53mm) | 0.9 (0.41kg) | 0.32 (0.15kg) | 0.22 (0.1kg) |
CMX03 | 1” (25mm) | 2.16” (55mm) | 2.15” (55mm) | 0.92 (0.42kg) | 0.34 (0.15kg) | 0.22 (0.1kg) |
CMX04 | 1 ?”(28.5mm) | 2.36” (60mm) | 2 ¼”(57mm) | 1.14 (0.52kg) | 0.4 (0.18kg) | 0.28 (0.13kg) |
CMX05 | 1 ¼” (32mm) | 2.42” (61mm) | 2.35” (60 mm) | 1.17 (0.53kg) | 0.44 (0.2kg) | 0.28 (0.13kg) |
CMX05A | 1 ¼” (32mm) | 2.68” (68mm) | 2.45” (62 mm) | 1.72 (0.78kg) | 0.65(0.29kg) | 0.92(0.42kg) |
CMX06 | 1 ?” (35mm) | 2.66” (67mm) | 2.35” (60 mm) | 1.48 (0.67kg) | 0.56 (0.25kg) | 0.36 (0.16kg) |
CMX07 | 1 ½” (38 mm) | 2.78” (70mm) | 2 ½” (63 mm) | 1.68 (0.76kg) | 0.64 (0.29kg) | 0.42 (0.19kg) |
CMX08 | 1 ¾” (44mm) | 3 ¼” (82mm) | 2 ¾”(73mm) | 2.48 (1.13kg) | 0.88 (0.4kg) | 0.6 (0.27kg) |
CMX09 | 2” (51mm) | 3.6” (82mm) | 2.9” (73mm) | 3.1 (1.41kg) | 1.1(0.5kg) | 0.8 (0.36kg) |
CMX10 | 2 ¼” (57mm) | 4 ¼” (106mm) | 3 ¾” (95mm) | 6.08 (2.76kg) | 2.16(0.98kg) | 1.57(0.71kg) |
CMX11 | 2 ½” (63mm) | 4 ¼” (106mm) | 3 ¾” (95mm) | 5.18 (2.35kg) | 1.84(0.83kg) | 1.34(0.61kg) |
CMX12 | 2 ¾” (70mm) | 4 ?” (120mm) | 3 ?”(92mm) | 7.53 (3.42kg) | 2.67(1.21kg) | 1.94(0.88kg) |
CMX13 | 3” (76mm) | 4 ?” (120mm) | 3 ?” (92mm) | 6.54 (2.97kg) | 2.32(1.05kg) | 1.69(0.77kg) |
CMX15 | 3 ½” (89mm) | 5.7” (145mm) | 3.78”(96mm) | 9.03 (4.1kg) | 3.2(1.45kg) | 2.33(1.06kg) |
CMX17 | 4” (101mm) | 6” (152mm) | 3 ½” (89mm) | 9.2 (4.2kg) | 3.26(1.48kg) | 2.37(1.08kg) |
CMX18 | 4 ½” (114mm) | 6 ¼” (159mm) | 3 ½” (89mm) | 9 (4kg) | 3.19(1.45kg) | 2.32(1.05kg) |
CMX19 | 5” (127mm) | 6 ¾” (171mm) | 3 ½” (89mm) | 9.8 (4.44kg) | 3.48(1.58kg) | 2.53(1.15kg) |
CMX20 | 5 ½” (140mm) | 7.3” (185mm) | 3 ½” (89mm) | 11 (5kg) | 3.9(1.77kg) | 2.84(1.29kg) |
CMX21 | 6” (152mm) | 7.8” (198mm) | 3 ½”(54mm) | 12 (5.44kg) | 4.26(1.93kg) | 3.1(1.4kg) |
CMX25 | 25mm(1”) | 56mm(2.2” ) | 55mm(2.17” ) | 0.49kg(1.08) | 0.17kg(0.38) | 0.13kg(0.29) |
CMX30 | 30mm(1.18”) | 58mm(2 5/16”) | 60mm(2.36”) | 0.55kg(1.21) | 0.19kg(0.43) | 0.14kg(0.31) |
CMX34 | 34mm(1.34”) | 65mm(2.56”) | 68mm(2.68”) | 0.67kg(1.48) | 0.26kg(0.57) | 0.16kg(0.35) |
CMX35 | 35mm(1.38”) | 66mm(2 ?”) | 65mm(2 ?”) | 0.69kg(1.52) | 0.24kg(0.54) | 0.18kg(0.39) |
CMX40 | 40mm(1.57”) | 82mm(3 ¼”) | 73mm(2 ?”) | 1.20kg(2.64) | 0.43kg(0.94) | 0.31kg(0.68) |
CMX45 | 45mm(1.77”) | 82mm(3 ¼”) | 73mm(2 ?”) | 1.14kg(2.51) | 0.4kg(0.89) | 0.29kg(0.65) |
CMX50 | 50mm(2”) | 82mm(3 ¼”) | 73mm(2 ?”) | 0.95kg(2.09) | 0.34kg(0.74) | 0.24kg(0.54) |
CMX55 | 55mm(2.17”) | 105mm(4.13”) | 90mm(3.54”) | 2.9kg (6.39) | 1.03kg(2.27) | 0.75kg(1.65) |
CMX60 | 60mm(2.36”) | 110mm(4.33”) | 90mm(3.54”) | 2.59kg(5.7) | 0.92kg(2.02) | 0.67kg(1.47) |
CMX65 | 65mm(2.56”) | 120mm(4.72”) | 90mm(3.54”) | 3.68kg(8.11) | 1.03kg(2.88) | 0.95kg(2.09) |
CMX70 | 70mm(2.76”) | 128mm(5.04”) | 100mm(3.94”) | 3.64kg(8.02) | 1.29kg(2.85) | 0.91kg(2.01) |
CMX75 | 75mm(2.95”) | 125mm(4.92”) | 100mm(3.94”) | 3.77kg(8.30) | 1.34kg(2.95) | 0.97kg(2.14) |
CMX80 | 80mm(3.15”) | 130mm(5.12”) | 100mm(3.94”) | 3.9kg(8.59) | 1.38kg(3.05) | 1kg(2.22) |
CMX90 | 90mm (3.54″) | 140mm(5.51″) | 110mm(4.33″) | 4.77kg(10.51) | 1.69kg(3.73) | 1.23kg(2.71) |
CMX100 | 100mm(3.93″) | 150mm(5.83″) | 100mm(3.94″) | 4.76(10.5) | 1.69kg(3.73) | 1.22kg(2.7) |
Part ID | ID | OD | H | +Z | +A | +M |
CMXC01 | ¾” (19mm) | 2.19” (56mm) | 2.54” (65mm) | 1.66 (0.76kg) | 0.65 (0.29kg) | 0.42 (0.19kg) |
CMXC02 | ?” (22mm) | 2.19” (56mm) | 2.54” (65mm) | 1.57 (0.71kg) | 0.62 (0.28kg) | 0.39 (0.18kg) |
CMXC03 | 1” (25.4mm) | 2.19” (56mm) | 2.54” (65mm) | 1.46 (0.66kg) | 0.57 (0.26kg) | 0.35 (0.16kg) |
CMXC04 | 1 ?” (29mm) | 2.19” (56mm) | 2.54” (65mm) | 1.35 (0.61kg) | 0.53 (0.24kg) | 0.34 (0.15kg) |
CMXC05 | 1 ¼” (32mm) | 2.7” (70mm) | 3.05” (78mm) | 2.67 (1.21kg) | 1.05 (0.48kg) | 0.67 (0.3kg) |
CMXC06 | 1 ?” (35mm) | 2.7” (70mm) | 3.05” (78mm) | 2.5 (1.13kg) | 0.98 (0.44kg) | 0.63 (0.29kg) |
CMXC07 | 1 ½” (38mm) | 2.7” (70mm) | 3.05” (78mm) | 2.3 (1.04kg) | 0.9 (0.41kg) | 0.56 (0.25kg) |
CMXC08 | 1 ¾” (45mm) | 3.33” (85mm) | 3.92” (100mm) | 5.25 (2.39kg) | 2.06 (0.93kg) | 1.31 (0.59kg) |
CMXC09 | 2” (51mm) | 3.33” (85mm) | 3.92” (100mm) | 4.6 (2.09kg) | 1.8 (0.82kg) | 1.15 (0.52kg) |
Part ID | ID | OD | H | +Z | +A | +M |
CMXC25 | 25mm(1”) | 56mm(2.2”) | 65mm(2 ½”) | 1.5 (0.67kg) | 0.59 (0.27kg) | 0.38 (0.17kg) |
CMXC30 | 30mm(1 3/16”) | 56mm(2.2”) | 65mm(2 ½”) | 1.3 (0.59kg) | 0.51 (0.23kg) | 0.33 (0.15kg) |
CMXC35 | 35mm(1 ?”) | 69mm(2.74”) | 78mm(3”) | 2.5 (1.13kg) | 0.98 (0.44kg) | 0.63 (0.29kg) |
CMXC40 | 40mm(1.575”) | 69mm(2.74”) | 78mm(3”) | 2.16 (0.98kg) | 0.85 (0.39kg) | 0.54 (0.24kg) |
CMXC45 | 45mm(1 ¾”) | 85mm(3 ?”) | 100mm(4”) | 5.2 (2.36kg) | 2.04 (0.93kg) | 0.19 (0.09kg) |
CMXC50 | 50mm(2”) | 85mm(3 ?”) | 100mm(4”) | 4.7 (2.13kg) | 1.84 (0.83kg) | 1.18 (0.54kg) |
CMXC60 | 60mm(2 ?”) | 85mm(3 ?”) | 100mm(4”) | 3.48 (1.58kg) | 1.36 (0.62kg) | 0.87 (0.39kg) |
CMXC70 | 70mm(2 ¾”) | 113mm(4.43”) | 96mm(3 ¾”) | 6.43 (2.92kg) | 2.57 (1.17kg) | 1.61 (0.73kg) |
+Z | 5.93 (2.69kg) | L | 8 (205mm) |
+A | 2.69 (1.22kg) | W | 3 (78mm) |
+M | 2.09 (0.95kg) | H | 1.6 (40mm) |
+Z | 16 (6.37kg) | L | 12 (304mm) |
+A | 6.5 (2.96kg) | W | 6 (152mm) |
+M | 5 (2.28kg) | H | 1 (26mm) |
D | 5.5 (140mm) | ||
D1 | 3.5 (89mm) | ||
W1 | 0.5 (13mm) |
+Z | 8 (3.6kg) | L | 12” (305mm) |
+A | 3.25 (1.48kg) | W | 6” (152mm) |
+M | 2.5 (1.14kg) | W1 | 0.5” (13mm) |
H | 0.5” (13mm) | ||
D | 5.5” (139.7mm) | ||
D1 | 3.5” (88.9mm) |
Yasal Uyarı: Bu sitede bulunan isimler, logolar, rakamlar, semboller ve taanımlar, ilgili üretici firmalara ait olup sitemizde sadece referans olarak kullanılmaktadırlar.
Sitede yer alan firma isimleri ilgili firmalarca tescilli olup, tüm hakları ilgili firmalara aittir.
Alesta 1 Gemi Yat Malzemeleri Ltd. Şti. 2014